All MIL-W-16878 and MIL-DTL-16878 cables are designated by a six field code that indicates the exact construction of each cable. Please note the following example of a MIL-W-16878/5-DCB-2 or MIL-DTL-16878- DCB-2 cables.

Cable Description: MIL-W-16878/5 – DCB-2
(1)       (2)   (3)(4)(5)(6)

Prefix (1): All MIL-W-16878 cables will carry this prefix.
Specification Number (2): This number code position identifies the type, voltage rating, insulation, nominal wall thickness, conductor coating, and maximum temperature rating of the cable.
Conductor Material (3): This letter code position identifies the material the conductor is made of.
Conductor Size (4): This letter code position identifies the wire size.
Conductor Stranding (5): This letter code position identifies the conductor stranding.
Color Code (6): This number designates the color of the insulation material.

 

Specification Number
Military Specification Type Voltage Rating (RMS) Insulation Nominal Wall
Thickness
(in) (mm)
Conductor Coating * Temp. Rating Max. (°C)
MIL-DTL-16878 /1 B 600 PVC 0.01 0.254 Tin 105
MIL-DTL-16878 /2 C 1,000 PVC 0.015 0.381 Tin 105
MIL-DTL-16878 /3 D 3,000 PVC 0.03 0.762 Tin 105
MIL-W-16878 /4 NEMA HP-3 E 600 PTFE 0.01 0.254 Silver 200
MIL-W-16878 /5 NEMA HP-3 EE 1,000 PTFE 0.015 0.381 Silver 200
MIL-W-16878 /6 NEMA HP-3 ET 250 PTFE 0.006 0.152 Silver 200
MIL-W-16878 /11 NEMA HP-4 K 600 FEP 0.01 0.254 Silver 200
MIL-W-16878 /12 NEMA HP-4 KK 1,000 FEP 0.015 0.381 Silver 200
MIL-W-16878 /13 NEMA HP-4 KT 250 FEP 0.006 0.152 Silver 200
MIL-DTL-16878 /17 BN 600 PVC / Nylon 0.01 0.254 Tin 105 / 115
MIL-DTL-16878 /18 CN 1000 PVC / Nylon 0.015 0.381 Tin 105 / 115
MIL-DTL-16878 /19 DN 3000 PVC / Nylon 0.03 0.762 Tin 105 / 115
MIL-W-16878 /20 NEMA HP-3 250 PTFE tape 0.006 0.152 Silver 200
MIL-W-16878 /21 NEMA HP-3 600 PTFE tape 0.01 0.254 Silver 200
MIL-W-16878 /22 NEMA HP-3 1,000 PTFE tape 0.015 0.381 Silver 200
MIL-W-16878 /23 NEMA HP-3 ET 250 PTFE 0.006 0.152 Nickel 260
MIL-W-16878 /24 NEMA HP-3 250 PTFE tape 0.006 0.152 Nickel 260
MIL-W-16878 /25 NEMA HP-3 E 600 PTFE 0.01 0.254 Nickel 260
MIL-W-16878 /26 NEMA HP-3 600 PTFE tape 0.01 0.254 Nickel 260
MIL-W-16878 /27 NEMA HP-3 EE 1,000 PTFE 0.015 0.381 Nickel 260
MIL-W-16878 /28 NEMA HP-3 1,000 PTFE tape 0.015 0.381 Nickel 260

* Coatings are those listed in the Military Specification, others available upon request.

 

Conductor Material
B coated copper
C coated copper
covered steel
D coated high
strength
copper alloy
E coated copper
with overall
metallic coating
Conductor Material
Number
Designation
Color
0 black
1 brown
2 red
3 orange
4 yellow
5 green
6 blue
7 violet
(purple)
8 gray
(slate)
9 white
Conductor
Size
Letter AWG
A 32
B 30
C 28
D 26
E 24
F 22
G 20
H 18
J 16
K 14
L 12
M 10
N 8
P 6
R 4
S 2
T 1
U 0
W 00
Y 000
Z 0000
Conductor
Stranding
Letter Number
of
Strands
A 1 (solid)
B 7
C 10
D 16
E 19
F 26
G 37
H 41
J 65
K 105
L 133
M 168
N 259
P 665
R 817
S 1,045
T 1,330
V 1,672
W 2,109